NSW Surf Ski Champs Logo

2024 NSWSSC RANKINGS

 

Team name Number of unique paddlers Total Event Points Total Placing Points Average of Placing Points for series % of total Placing Points Team ranking based upon Total of placing points Team ranking based upon Average of placing points
SHSC 67 226 183,272 2,735 51% 1 9
Other 19 46 40,276 2,120 11% 2 15
Brisbane Waters 7 31 26,871 3,839 8% 3 4
Shark Island 7 19 15,385 2,198 4% 4 14
Newy 4 16 14,580 3,645 4% 5 5
Northern Beaches Paddle Club (NBPC) 4 15 12,497 3,124 4% 6 6
Manly Warringah 4 13 10,742 2,686 3% 7 10
Cronulla Sutherland 3 10 9,279 3,093 3% 8 7
Yarrawonga/Mulwala 2 6 5,360 2,680 2% 9 11
I Can't Believe It's A Kayak Club 1 6 5,280 5,280 1% 10 1
Sutherland Shire 2 6 4,753 2,377 1% 11 12
SSP 1 6 4,750 4,750 1% 12 2
Hunter Valley 1 5 4,143 4,143 1% 13 3
Lane Cove 2 4 3,352 1,676 1% 14 21
Avoca 1 3 2,760 2,760 1% 15 8
Port Ocean Paddlers 2 3 2,655 1,328 1% 16 22
River Rats 1 3 2,331 2,331 1% 17 13
Cooks Hill LS & SC 1 2 1,700 1,700 0% 18 16
Penrith 1 2 1,695 1,695 0% 19 17
Blast 1 2 1,693 1,693 0% 20 18
Salty Paddlers 1 2 1,691 1,691 0% 21 19
Central Coast 1 2 1,687 1,687 0% 22 20
Grand Total 133 428 356,752 2,682 100%    

 

2024 NSWSSC Event Rankings
Rankings by Category  After Event 2
Category Name Category Ranking Event Points Placing Points
18-29 Open Female Victoria Leung 1 4 3,950
30-39 Female Vivianna Miritis 1 2 1,920
Alexandria Dagg 2 1 980
40-49 Female Julie Raoux 1 6 4,596
Suzanne Tavill 2 6 4,578
Kate Cooper 3 4 3,346
Ellie Saffron 4 2 1,740
Kate McHugh 5 2 1,679
Laurie Young 6 2 1,677
Alison Howes 7 2 1,661
50-59 Female Quona Ross Atkinson 1 6 4,605
Diane Kennedy 2 4 3,342
Julia Ong 3 4 3,306
Lovaine Mackie 4 3 2,328
Katie King 5 3 2,280
Ally Woodford 6 2 1,720
Michelle Drummond 7 2 1,695
Lisa Emery 8 2 1,659
60+ Female Fiona Wilkie 1 6 4,563
Rozanne Green 2 5 3,907
Kathleen Allen 3 2 1,693
Carol Ann White 3 2 1,693
Philomena Pettit 5 2 1,683
Katherine Christian 6 1 920
18-29 Open Male Andrew Gibbons 1 6 4,780
Stephen Carcary 2 5 4,143
Jordon Clauson 3 3 2,680
30-39 Male Trent Martin 1 6 6,000
Arnold Graf 2 6 4,750
Chris Pittham 3 3 2,340
James Dash 4 2 1,700
Jon Dallimore 5 2 1,689
Jarrod Denny 5 2 1,689
40-49 Male Ben Constable 1 6 5,880
Alan Cross 2 6 5,480
Murray Dell 3 6 5,320
Jonathan Dowling 4 6 5,160
Lee Kirk 5 5 4,380
James Hunter 6 5 3,997
Pedro Infante 7 4 3,540
Andrew Manser 8 3 2,760
Alex Hutchison 9 3 2,500
Stefano Pirrello 10 3 2,470
Piers Warren 11 3 2,440
Walt Voigt 12 3 2,360
Joe Walsh 13 3 2,349
Vincent Lloyd 14 3 2,334
Jonathon Moss 15 3 2,313
Huw Morgan 16 3 2,304
Hamish Nicol 17 3 2,298
Shane Cornish 18 2 2,000
Andrew Page 19 2 1,960
Sean Doyle 20 2 1,920
Mark Smink 21 2 1,740
Brett Flower 22 2 1,710
Franck Moreau 23 2 1,691
Rodrigo Matamala 24 2 1,681
Russell Terry 25 2 1,659
Kwok Kei Ching 26 2 1,657
Todd Williams 27 1 1,000
Josh Solorio 28 1 960
50-59 Male Nathan Hays 1 6 5,360
Graham Dadd 2 6 5,280
Shaun Feely 3 6 5,000
Wes Van Der Gardner 4 6 4,695
Duncan Roebuck 5 6 4,689
Darrin Tommy 6 5 4,640
Murray Brewer 7 6 4,629
Andy Barratt 8 6 4,611
Mark Hewitt 9 6 4,584
Barry Ryan 10 5 4,156
Daniel Yaffe 11 5 3,964
Jon Ikin 12 5 3,950
Tony Campbell 13 4 3,700
Aaron Elliot 14 4 3,465
Adam Sheather 15 4 3,378
Todd Boreland 16 3 2,820
Glenn Sweeny 16 3 2,820
Justin Borthwick 18 3 2,760
Connor Hughes 19 3 2,530
Andre Cogin 20 3 2,420
Jeremy Hunt 21 3 2,360
Bruce Dailey 22 3 2,355
James Toepfer 23 3 2,349
Jonathan Armitage 24 3 2,346
Ferdi Nel 25 3 2,340
Greg Dolgopolov 26 3 2,337
Adam Thompson 27 3 2,334
Tom Kennan 28 3 2,331
Bob Tucker 29 3 2,328
Luke Woodward 30 3 2,322
Paul Christensen 31 3 2,319
Geoff Short 32 3 2,307
Mick Carroll 33 3 2,301
Anthony Brown 34 3 2,274
Michael Alp 35 3 2,262
Stephen Lewis 36 2 1,880
Eitan Bienstock 37 2 1,820
Guy Gavagna 38 2 1,760
Adrian Jones 39 2 1,730
David Short 40 2 1,710
David Lowe 41 2 1,695
Mark Porte 42 2 1,690
Geoff Lucas 43 2 1,685
Clive Woolfe 44 2 1,683
Magnus Linder 45 2 1,671
Bruce Murphy 46 2 1,667
Ian Kinsella 47 2 1,661
Piers Van Hamburg 48 2 1,657
60+ Male Uli Stelling 1 6 4,701
Peter Garnett 2 4 3,336
Chris Kinsella 3 4 3,334
John Swan 4 4 3,332
Aidan Shipton 5 3 2,400
Steven Frisken 6 3 2,343
Jon King 7 3 2,310
Daniel Ekins 8 3 2,289
Chris Chambers 9 3 2,253
Paul Brun 10 2 1,780
Kerry Johnston 11 2 1,760
Craig White 12 2 1,720
Tim Jordan 13 2 1,691
Glen Petersen 14 2 1,690
Brett Jones 15 2 1,687
Theodore Surette 16 2 1,675
Peter De Robillard 17 2 1,669
Stephen Mcmurray 18 2 1,665
John Dale 19 1 940
Double Ski (all ages) Jordon Clauson/Steven Taylor 1 3 2,680
James Stuart/Shane Watson 2 3 2,500
Vanessa De Conti/Domenico De Conti 3 2 1,800
Helen Cox/Kerrie Murphy 4 2 1,687
Expedition Kayaks (all ages) Greg Parkes 1 2 1,730

 

 

2024 Rankings All Paddlers Point Score 

 

Overall Position Category Position Name Category Team name Total Event Points Total Placing Points
1 1 Trent Martin 30-39 Male Brisbane Waters 6 6,000
2 1 Ben Constable 40-49 Male Cronulla Sutherland 6 5,880
3 2 Alan Cross 40-49 Male Newy 6 5,480
4 1 Nathan Hays 50-59 Male Newy 6 5,360
5 3 Murray Dell 40-49 Male Brisbane Waters 6 5,320
6 2 Graham Dadd 50-59 Male I Can't Believe It's A Kayak Club 6 5,280
7 4 Jonathan Dowling 40-49 Male Other 6 5,160
8 3 Shaun Feely 50-59 Male SHSC 6 5,000
9 1 Andrew Gibbons 18-29 Open Male Brisbane Waters 6 4,780
10 2 Arnold Graf 30-39 Male SSP 6 4,750
11 1 Uli Stelling 60+ Male SHSC 6 4,701
12 4 Wes Van Der Gardner 50-59 Male SHSC 6 4,695
13 5 Duncan Roebuck 50-59 Male SHSC 6 4,689
14 6 Darrin Tommy 50-59 Male SHSC 5 4,640
15 7 Murray Brewer 50-59 Male SHSC 6 4,629
16 8 Andy Barratt 50-59 Male SHSC 6 4,611
17 1 Quona Ross Atkinson 50-59 Female SHSC 6 4,605
18 1 Julie Raoux 40-49 Female SHSC 6 4,596
19 9 Mark Hewitt 50-59 Male SHSC 6 4,584
20 2 Suzanne Tavill 40-49 Female SHSC 6 4,578
21 1 Fiona Wilkie 60+ Female SHSC 6 4,563
22 5 Lee Kirk 40-49 Male Brisbane Waters 5 4,380
23 10 Barry Ryan 50-59 Male SHSC 5 4,156
24 2 Stephen Carcary 18-29 Open Male Hunter Valley 5 4,143
25 6 James Hunter 40-49 Male SHSC 5 3,997
26 11 Daniel Yaffe 50-59 Male Northern Beaches Paddle Club (NBPC) 5 3,964
27 1 Victoria Leung 18-29 Open Female SHSC 4 3,950
28 12 Jon Ikin 50-59 Male SHSC 5 3,950
29 2 Rozanne Green 60+ Female SHSC 5 3,907
30 13 Tony Campbell 50-59 Male SHSC 4 3,700
31 7 Pedro Infante 40-49 Male SHSC 4 3,540
32 14 Aaron Elliot 50-59 Male Northern Beaches Paddle Club (NBPC) 4 3,465
33 15 Adam Sheather 50-59 Male Northern Beaches Paddle Club (NBPC) 4 3,378
34 3 Kate Cooper 40-49 Female SHSC 4 3,346
35 2 Diane Kennedy 50-59 Female SHSC 4 3,342
36 2 Peter Garnett 60+ Male Manly Warringah 4 3,336
37 3 Chris Kinsella 60+ Male SHSC 4 3,334
38 4 John Swan 60+ Male SHSC 4 3,332
39 3 Julia Ong 50-59 Female Manly Warringah 4 3,306
40 16 Todd Boreland 50-59 Male Other 3 2,820
41 16 Glenn Sweeny 50-59 Male Other 3 2,820
42 8 Andrew Manser 40-49 Male Avoca 3 2,760
43 18 Justin Borthwick 50-59 Male Newy 3 2,760
44 1 Jordon Clauson/Steven Taylor Double Ski (all ages) Yarrawonga/Mulwala 3 2,680
45 3 Jordon Clauson 18-29 Open Male Yarrawonga/Mulwala 3 2,680
46 19 Connor Hughes 50-59 Male Shark Island 3 2,530
47 9 Alex Hutchison 40-49 Male SHSC 3 2,500
48 2 James Stuart/Shane Watson Double Ski (all ages) Sutherland Shire 3 2,500
49 10 Stefano Pirrello 40-49 Male Other 3 2,470
50 11 Piers Warren 40-49 Male SHSC 3 2,440
51 20 Andre Cogin 50-59 Male Shark Island 3 2,420
52 5 Aidan Shipton 60+ Male Brisbane Waters 3 2,400
53 21 Jeremy Hunt 50-59 Male SHSC 3 2,360
54 12 Walt Voigt 40-49 Male SHSC 3 2,360
55 22 Bruce Dailey 50-59 Male Other 3 2,355
56 13 Joe Walsh 40-49 Male SHSC 3 2,349
57 23 James Toepfer 50-59 Male SHSC 3 2,349
58 24 Jonathan Armitage 50-59 Male SHSC 3 2,346
59 6 Steven Frisken 60+ Male SHSC 3 2,343
60 25 Ferdi Nel 50-59 Male SHSC 3 2,340
61 3 Chris Pittham 30-39 Male Manly Warringah 3 2,340
62 26 Greg Dolgopolov 50-59 Male Shark Island 3 2,337
63 27 Adam Thompson 50-59 Male Other 3 2,334
64 14 Vincent Lloyd 40-49 Male SHSC 3 2,334
65 28 Tom Kennan 50-59 Male River Rats 3 2,331
66 29 Bob Tucker 50-59 Male SHSC 3 2,328
67 4 Lovaine Mackie 50-59 Female SHSC 3 2,328
68 30 Luke Woodward 50-59 Male SHSC 3 2,322
69 31 Paul Christensen 50-59 Male Shark Island 3 2,319
70 15 Jonathon Moss 40-49 Male SHSC 3 2,313
71 7 Jon King 60+ Male SHSC 3 2,310
72 32 Geoff Short 50-59 Male SHSC 3 2,307
73 16 Huw Morgan 40-49 Male SHSC 3 2,304
74 33 Mick Carroll 50-59 Male Brisbane Waters 3 2,301
75 17 Hamish Nicol 40-49 Male Shark Island 3 2,298
76 8 Daniel Ekins 60+ Male SHSC 3 2,289
77 5 Katie King 50-59 Female SHSC 3 2,280
78 34 Anthony Brown 50-59 Male SHSC 3 2,274
79 35 Michael Alp 50-59 Male SHSC 3 2,262
80 9 Chris Chambers 60+ Male Sutherland Shire 3 2,253
81 18 Shane Cornish 40-49 Male Other 2 2,000
82 19 Andrew Page 40-49 Male Other 2 1,960
83 20 Sean Doyle 40-49 Male Other 2 1,920
84 1 Vivianna Miritis 30-39 Female SHSC 2 1,920
85 36 Stephen Lewis 50-59 Male SHSC 2 1,880
86 37 Eitan Bienstock 50-59 Male Shark Island 2 1,820
87 3 Vanessa De Conti/Domenico De Conti Double Ski (all ages) SHSC 2 1,800
88 10 Paul Brun 60+ Male SHSC 2 1,780
89 11 Kerry Johnston 60+ Male Other 2 1,760
90 38 Guy Gavagna 50-59 Male Manly Warringah 2 1,760
91 21 Mark Smink 40-49 Male Other 2 1,740
92 4 Ellie Saffron 40-49 Female Other 2 1,740
93 1 Greg Parkes Expedition Kayaks (all ages) Other 2 1,730
94 39 Adrian Jones 50-59 Male Other 2 1,730
95 6 Ally Woodford 50-59 Female SHSC 2 1,720
96 12 Craig White 60+ Male SHSC 2 1,720
97 40 David Short 50-59 Male Other 2 1,710
98 22 Brett Flower 40-49 Male Cronulla Sutherland 2 1,710
99 4 James Dash 30-39 Male Cooks Hill LS & SC 2 1,700
100 41 David Lowe 50-59 Male Penrith 2 1,695
101 7 Michelle Drummond 50-59 Female Port Ocean Paddlers 2 1,695
102 3 Carol Ann White 60+ Female SHSC 2 1,693
103 3 Kathleen Allen 60+ Female Blast 2 1,693
104 23 Franck Moreau 40-49 Male Other 2 1,691
105 13 Tim Jordan 60+ Male Salty Paddlers 2 1,691
106 14 Glen Petersen 60+ Male Northern Beaches Paddle Club (NBPC) 2 1,690
107 42 Mark Porte 50-59 Male Brisbane Waters 2 1,690
108 5 Jon Dallimore 30-39 Male SHSC 2 1,689
109 5 Jarrod Denny 30-39 Male Cronulla Sutherland 2 1,689
110 15 Brett Jones 60+ Male Central Coast 2 1,687
111 4 Helen Cox/Kerrie Murphy Double Ski (all ages) SHSC 2 1,687
112 43 Geoff Lucas 50-59 Male SHSC 2 1,685
113 5 Philomena Pettit 60+ Female SHSC 2 1,683
114 44 Clive Woolfe 50-59 Male SHSC 2 1,683
115 24 Rodrigo Matamala 40-49 Male Lane Cove 2 1,681
116 5 Kate McHugh 40-49 Female SHSC 2 1,679
117 6 Laurie Young 40-49 Female SHSC 2 1,677
118 16 Theodore Surette 60+ Male SHSC 2 1,675
119 45 Magnus Linder 50-59 Male Lane Cove 2 1,671
120 17 Peter De Robillard 60+ Male Other 2 1,669
121 46 Bruce Murphy 50-59 Male Other 2 1,667
122 18 Stephen Mcmurray 60+ Male SHSC 2 1,665
123 7 Alison Howes 40-49 Female SHSC 2 1,661
124 47 Ian Kinsella 50-59 Male Shark Island 2 1,661
125 8 Lisa Emery 50-59 Female SHSC 2 1,659
126 25 Russell Terry 40-49 Male SHSC 2 1,659
127 26 Kwok Kei Ching 40-49 Male SHSC 2 1,657
128 48 Piers Van Hamburg 50-59 Male SHSC 2 1,657
129 27 Todd Williams 40-49 Male Other 1 1,000
130 2 Alexandria Dagg 30-39 Female Newy 1 980
131 28 Josh Solorio 40-49 Male Port Ocean Paddlers 1 960
132 19 John Dale 60+ Male SHSC 1 940
133 6 Katherine Christian 60+ Female SHSC 1 920
Back to blog