NSW Surf Ski Champs Logo

2024 NSWSSC RANKINGS

 

Team name Number of unique paddlers Total Event Points Total Placing Points Average of Placing Points for series % of total Placing Points Team ranking based upon Total of placing points Team ranking based upon Average of placing points
SHSC 81 292 238,029 2,939 52% 1 8
Other 21 58 51,224 2,439 11% 2 14
Shark Island 9 33 27,404 3,045 6% 3 7
Brisbane Waters 7 31 26,871 3,839 6% 4 4
Northern Beaches Paddle Club (NBPC) 5 23 19,055 3,811 4% 5 5
Cronulla Sutherland 6 18 16,528 2,755 4% 6 10
Newy 4 16 14,580 3,645 3% 7 6
Manly Warringah 4 13 10,742 2,686 2% 8 12
I Can't Believe It's A Kayak Club 1 8 7,040 7,040 2% 9 1
Lane Cove 3 8 6,656 2,219 1% 10 17
SSP 1 8 6,590 6,590 1% 11 2
Hunter Valley 1 7 5,820 5,820 1% 12 3
Yarrawonga/Mulwala 2 6 5,360 2,680 1% 13 13
Sutherland Shire 2 6 4,753 2,377 1% 14 15
Avoca 1 3 2,760 2,760 1% 15 9
Penrith 1 3 2,695 2,695 1% 16 11
Port Ocean Paddlers 2 3 2,655 1,328 1% 17 22
River Rats 1 3 2,331 2,331 1% 18 16
Cooks Hill LS & SC 1 2 1,700 1,700 0% 19 18
Blast 1 2 1,693 1,693 0% 20 19
Salty Paddlers 1 2 1,691 1,691 0% 21 20
Central Coast 1 2 1,687 1,687 0% 22 21
Grand Total 156 547 457,864 2,935 100%

.

Rankings by Category 

 

Category Name Category Ranking Event Points Placing Points
18-29 Open Female Victoria Leung 1 4 3,304
Montannah Murray 2 2 1,730
 
30-39 Female Vivianna Miritis 1 2 1,920
Alexandria Dagg 2 1 980
 
40-49 Female Julie Raoux 1 8 6,247
Suzanne Tavill 2 8 6,219
Kate Cooper 3 4 3,346
Kate McHugh 4 4 3,316
Laurie Young 5 4 3,300
 
50-59 Female Quona Ross Atkinson 1 6 4,605
  Diane Kennedy 2 5 4,282
  Lovaine Mackie 3 5 4,009
  Katie King 4 5 3,929
  Ally Woodford 5 4 3,385
 
60+ Female Fiona Wilkie 1 6 4,563
  Rozanne Green 2 5 3,907
  Katherine Christian 3 2 1,800
  Kathleen Allen 4 2 1,693
  Carol Ann White 4 2 1,693
 
18-29 Open Male Stephen Carcary 1 7 5,820
  Andrew Gibbons 2 6 4,780
  Jordon Clauson 3 3 2,680
       
30-39 Male Arnold Graf 1 8 6,590
  Trent Martin 2 6 6,000
  Chris Pittham 3 3 2,340
  James Dash 4 2 1,700
  Jon Dallimore 5 2 1,689
  Jarrod Denny 5 2 1,689
 
40-49 Male Jonathan Dowling 1 8 6,980
  Ben Constable 2 6 5,880
  Alan Cross 3 6 5,480
  Murray Dell 4 6 5,320
  Lee Kirk 5 5 4,380
 
50-59 Male Graham Dadd 1 8 7,040
  Wes Van Der Gardner 2 8 6,380
  Duncan Roebuck 3 8 6,378
  Andy Barratt 4 8 6,284
  Mark Hewitt 5 8 6,241
 
60+ Male Uli Stelling 1 6 4,701
  Jon King 2 5 4,005
  Peter Garnett 3 4 3,336
  Chris Kinsella 4 4 3,334
  John Swan 5 4 3,332
 
Double Ski (all ages) Helen Cox/Kerrie Murphy 1 4 3,332
  Jordon Clauson/Steven Taylor 2 3 2,680
  James Stuart/Shane Watson 3 3 2,500
  Chris Murty/Michael McKeogh 4 2 2,000
  Vanessa De Conti/Domenico De Conti 5 2 1,800
       
Expedition Kayaks (all ages) Greg Parkes 1 4 3,391

2024 Rankings All Paddlers Point Score 

 

 

Overall Position Category Position Name Category Team name Total Event Points Total Placing Points
1 1 Graham Dadd 50-59 Male I Can't Believe It's A Kayak Club 8 7,040
2 1 Jonathan Dowling 40-49 Male Other 8 6,980
3 1 Arnold Graf 30-39 Male SSP 8 6,590
4 2 Wes Van Der Gardner 50-59 Male SHSC 8 6,380
5 3 Duncan Roebuck 50-59 Male SHSC 8 6,378
6 4 Andy Barratt 50-59 Male SHSC 8 6,284
7 1 Julie Raoux 40-49 Female SHSC 8 6,247
8 5 Mark Hewitt 50-59 Male SHSC 8 6,241
9 2 Suzanne Tavill 40-49 Female SHSC 8 6,219
10 2 Trent Martin 30-39 Male Brisbane Waters 6 6,000
11 2 Ben Constable 40-49 Male Cronulla Sutherland 6 5,880
12 1 Stephen Carcary 18-29 Open Male Hunter Valley 7 5,820
13 6 Daniel Yaffe 50-59 Male Northern Beaches Paddle Club (NBPC) 7 5,623
14 3 Alan Cross 40-49 Male Newy 6 5,480
15 7 Nathan Hays 50-59 Male Newy 6 5,360
16 4 Murray Dell 40-49 Male Brisbane Waters 6 5,320
17 8 Aaron Elliot 50-59 Male Northern Beaches Paddle Club (NBPC) 6 5,118
18 9 Shaun Feely 50-59 Male SHSC 6 5,000
19 10 Adam Sheather 50-59 Male Northern Beaches Paddle Club (NBPC) 6 4,997
20 2 Andrew Gibbons 18-29 Open Male Brisbane Waters 6 4,780
21 11 Glenn Sweeny 50-59 Male Other 5 4,780
22 1 Uli Stelling 60+ Male SHSC 6 4,701
23 12 Darrin Tommy 50-59 Male SHSC 5 4,640
24 13 Murray Brewer 50-59 Male SHSC 6 4,629
25 1 Quona Ross Atkinson 50-59 Female SHSC 6 4,605
26 1 Fiona Wilkie 60+ Female SHSC 6 4,563
27 5 Lee Kirk 40-49 Male Brisbane Waters 5 4,380
28 2 Diane Kennedy 50-59 Female SHSC 5 4,282
29 14 Connor Hughes 50-59 Male Shark Island 5 4,270
30 15 Andre Cogin 50-59 Male Shark Island 5 4,200
31 16 Barry Ryan 50-59 Male SHSC 5 4,156
32 6 Piers Warren 40-49 Male SHSC 5 4,150
33 17 James Toepfer 50-59 Male SHSC 5 4,039
34 18 Greg Dolgopolov 50-59 Male Shark Island 5 4,037
35 7 Joe Walsh 40-49 Male SHSC 5 4,024
36 3 Lovaine Mackie 50-59 Female SHSC 5 4,009
37 2 Jon King 60+ Male SHSC 5 4,005
38 8 James Hunter 40-49 Male SHSC 5 3,997
39 9 Hamish Nicol 40-49 Male Shark Island 5 3,989
40 10 Huw Morgan 40-49 Male SHSC 5 3,983
41 19 Jon Ikin 50-59 Male SHSC 5 3,950
42 4 Katie King 50-59 Female SHSC 5 3,929
43 2 Rozanne Green 60+ Female SHSC 5 3,907
44 20 Tony Campbell 50-59 Male SHSC 4 3,700
45 11 Pedro Infante 40-49 Male SHSC 4 3,540
46 21 Eitan Bienstock 50-59 Male Shark Island 4 3,503
47 1 Greg Parkes Expedition Kayaks (all ages) Other 4 3,391
48 5 Ally Woodford 50-59 Female SHSC 4 3,385
49 12 Brett Flower 40-49 Male Cronulla Sutherland 4 3,349
50 3 Kate Cooper 40-49 Female SHSC 4 3,346
51 3 Peter Garnett 60+ Male Manly Warringah 4 3,336
52 4 Chris Kinsella 60+ Male SHSC 4 3,334
53 5 John Swan 60+ Male SHSC 4 3,332
54 1 Helen Cox/Kerrie Murphy Double Ski (all ages) SHSC 4 3,332
55 13 Rodrigo Matamala 40-49 Male Lane Cove 4 3,316
56 4 Kate McHugh 40-49 Female SHSC 4 3,316
57 6 Julia Ong 50-59 Female Manly Warringah 4 3,306
58 1 Victoria Leung 18-29 Open Female SHSC 4 3,304
59 5 Laurie Young 40-49 Female SHSC 4 3,300
60 14 Russell Terry 40-49 Male SHSC 4 3,288
61 15 Kwok Kei (Keith) Ching 40-49 Male SHSC 4 3,278
62 22 Todd Boreland 50-59 Male Other 3 2,820
63 23 Justin Borthwick 50-59 Male Newy 3 2,760
64 16 Andrew Manser 40-49 Male Avoca 3 2,760
65 17 Mark Smink 40-49 Male Other 3 2,720
66 24 David Lowe 50-59 Male Penrith 3 2,695
67 25 Adrian Jones 50-59 Male Other 3 2,690
68 2 Jordon Clauson/Steven Taylor Double Ski (all ages) Yarrawonga/Mulwala 3 2,680
69 3 Jordon Clauson 18-29 Open Male Yarrawonga/Mulwala 3 2,680
70 6 Alison Howes 40-49 Female SHSC 3 2,561
71 3 James Stuart/Shane Watson Double Ski (all ages) Sutherland Shire 3 2,500
72 18 Alex Hutchison 40-49 Male SHSC 3 2,500
73 19 Stefano Pirrello 40-49 Male Other 3 2,470
74 6 Aidan Shipton 60+ Male Brisbane Waters 3 2,400
75 26 Jeremy Hunt 50-59 Male SHSC 3 2,360
76 20 Walt Voigt 40-49 Male SHSC 3 2,360
77 27 Bruce Dailey 50-59 Male Other 3 2,355
78 28 Jonathan Armitage 50-59 Male SHSC 3 2,346
79 7 Steven Frisken 60+ Male SHSC 3 2,343
80 3 Chris Pittham 30-39 Male Manly Warringah 3 2,340
81 29 Ferdi Nel 50-59 Male SHSC 3 2,340
82 21 Vincent Lloyd 40-49 Male SHSC 3 2,334
83 30 Adam Thompson 50-59 Male Other 3 2,334
84 31 Tom Kennan 50-59 Male River Rats 3 2,331
85 32 Bob Tucker 50-59 Male SHSC 3 2,328
86 33 Luke Woodward 50-59 Male SHSC 3 2,322
87 34 Paul Christensen 50-59 Male Shark Island 3 2,319
88 22 Jonathon Moss 40-49 Male SHSC 3 2,313
89 35 Geoff Short 50-59 Male SHSC 3 2,307
90 36 Mick Carroll 50-59 Male Brisbane Waters 3 2,301
91 8 Daniel Ekins 60+ Male SHSC 3 2,289
92 37 Anthony Brown 50-59 Male SHSC 3 2,274
93 38 Michael Alp 50-59 Male SHSC 3 2,262
94 9 Chris Chambers 60+ Male Sutherland Shire 3 2,253
95 4 Chris Murty/Michael McKeogh Double Ski (all ages) Cronulla Sutherland 2 2,000
96 23 Shane Cornish 40-49 Male Other 2 2,000
97 24 Andrew Page 40-49 Male Other 2 1,960
98 25 Sean Doyle 40-49 Male Other 2 1,920
99 39 Dan Warren 50-59 Male Other 2 1,920
100 1 Vivianna Miritis 30-39 Female SHSC 2 1,920
101 40 Stephen Lewis 50-59 Male SHSC 2 1,880
102 10 John Lee 60+ Male Cronulla Sutherland 2 1,880
103 3 Katherine Christian 60+ Female SHSC 2 1,800
104 5 Vanessa De Conti/Domenico De Conti Double Ski (all ages) SHSC 2 1,800
105 26 David Mathews 40-49 Male SHSC 2 1,800
106 11 Paul Brun 60+ Male SHSC 2 1,780
107 12 Kerry Johnston 60+ Male Other 2 1,760
108 41 Guy Gavagna 50-59 Male Manly Warringah 2 1,760
109 7 Ellie Saffron 40-49 Female Other 2 1,740
110 2 Montannah Murray 18-29 Open Female Cronulla Sutherland 2 1,730
111 13 Craig White 60+ Male SHSC 2 1,720
112 27 Jakub Obr 40-49 Male Shark Island 2 1,720
113 42 David Short 50-59 Male Other 2 1,710
114 43 Alasdair Grant 50-59 Male Shark Island 2 1,705
115 4 James Dash 30-39 Male Cooks Hill LS & SC 2 1,700
116 7 Michelle Drummond 50-59 Female Port Ocean Paddlers 2 1,695
117 44 Dean Duckworth 50-59 Male SHSC 2 1,693
118 4 Kathleen Allen 60+ Female Blast 2 1,693
119 4 Carol Ann White 60+ Female SHSC 2 1,693
120 14 Tim Jordan 60+ Male Salty Paddlers 2 1,691
121 28 Franck Moreau 40-49 Male Other 2 1,691
122 15 Glen Petersen 60+ Male Northern Beaches Paddle Club (NBPC) 2 1,690
123 45 Mark Porte 50-59 Male Brisbane Waters 2 1,690
124 5 Jarrod Denny 30-39 Male Cronulla Sutherland 2 1,689
125 5 Jon Dallimore 30-39 Male SHSC 2 1,689
126 16 Brett Jones 60+ Male Central Coast 2 1,687
127 46 Menno Veeneklaas 50-59 Male SHSC 2 1,687
128 47 Geoff Lucas 50-59 Male SHSC 2 1,685
129 48 Clive Woolfe 50-59 Male SHSC 2 1,683
130 6 Philomena Pettit 60+ Female SHSC 2 1,683
131 17 Theodore Surette 60+ Male SHSC 2 1,675
132 49 Magnus Linder 50-59 Male Lane Cove 2 1,671
133 49 Craig Taylor 50-59 Male SHSC 2 1,671
134 18 Peter De Robillard 60+ Male Other 2 1,669
135 51 John Burkett 50-59 Male Lane Cove 2 1,669
136 52 Bruce Murphy 50-59 Male Other 2 1,667
137 8 Mandy Dean 40-49 Female SHSC 2 1,667
138 19 Stephen Mcmurray 60+ Male SHSC 2 1,665
139 53 Brad Doble 50-59 Male SHSC 2 1,663
140 54 Ian Kinsella 50-59 Male Shark Island 2 1,661
141 8 Lisa Emery 50-59 Female SHSC 2 1,659
142 55 Piers Van Hamburg 50-59 Male SHSC 2 1,657
143 56 Michael Schuetze 50-59 Male SHSC 2 1,655
144 29 Matthew Levy 40-49 Male Other 2 1,647
145 57 John Cadwallader 50-59 Male SHSC 2 1,643
146 58 Robert Bustos-Mcneil 50-59 Male SHSC 2 1,633
147 9 Edwina Maloney 40-49 Female SHSC 2 1,631
148 20 Brett Shepherd 60+ Male Northern Beaches Paddle Club (NBPC) 2 1,627
149 59 Alan Jowell 50-59 Male SHSC 2 1,625
150 30 Todd Williams 40-49 Male Other 1 1,000
151 2 Alexandria Dagg 30-39 Female Newy 1 980
152 31 Josh Solorio 40-49 Male Port Ocean Paddlers 1 960
153 21 John Dale 60+ Male SHSC 1 940
154 60 Troy Andrews 50-59 Male SHSC 1 920
155 9 Nadine Reynolds 50-59 Female SHSC 1 910
156 10 Nicola Warwick-Mayo 50-59 Female SHSC 1 890
    Grand Total     547 457,864
Back to blog