NSW Surf Ski Champs Logo

2024 NSWSSC RANKINGS

  Placing Points  
Total Event Points Shoal Bay Palm Beach Malabar Mosman Total Placing Points Eligible if Total Event Points Score >=6 Rank if Event Points >=6
Name Category Team name Total
Events
Event 1 Event 2 Event 3 Event 5 Overall Category
Paddlers with 6 or more event points   11         9,760    
Graham Dadd 50-59 Male Other 4 2,560 2,720 1,760 2,720 Eligible 1 1
Jonathan Dowling 40-49 Male Other 4 11 2,600 2,560 1,820 2,500 9,480 Eligible 2 1
Arnold Graf 30-39 Male SSP 4 11 2,370 2,380 1,840 2,440 9,030 Eligible 3 1
Trent Martin 30-39 Male Other 3 9 3,000 3,000   3,000 9,000 Eligible 4 2
Wes Van Der Gardner 50-59 Male SHSC 4 11 2,325 2,370 1,685 2,352 8,732 Eligible 5 2
Andy Barratt 50-59 Male SHSC 4 11 2,286 2,325 1,673 2,331 8,615 Eligible 6 3
Mark Hewitt 50-59 Male SHSC 4 11 2,268 2,316 1,657 2,337 8,578 Eligible 7 4
Julie Raoux 40-49 Female SHSC 4 11 2,265 2,331 1,651 2,328 8,575 Eligible 8 1
Alan Cross 40-49 Male Newy 3 9 2,880 2,600   2,760 8,240 Eligible 9 2
Lee Kirk 40-49 Male Brisbane Waters 3 8 2,420 1,960   2,560 6,940 Eligible 10 3
Fiona Wilkie 60+ Female SHSC 3 9 2,250 2,313   2,301 6,864 Eligible 11 1
James Toepfer 50-59 Male SHSC 3 8 2,349   1,690 2,380 6,419 Eligible 12 5
Duncan Roebuck 50-59 Male SHSC 3 8 2,352 2,337 1,689   6,378 Eligible 13 6
Greg Dolgopolov 50-59 Male Shark Island 3 8 2,337   1,700 2,334 6,371 Eligible 14 7
Suzanne Tavill 40-49 Female SHSC 3 8 2,259 2,319 1,641   6,219 Eligible 15 2
Rozanne Green 60+ Female SHSC 3 8 2,256 1,651   2,310 6,217 Eligible 16 2
Ben Constable 40-49 Male Cronulla Sutherland 2 6 2,940 2,940     5,880 Eligible 17 4
Stephen Carcary 18-29 Open Male Hunter Valley 3 7 2,343 1,800 1,677   5,820 Eligible 18 1
Daniel Yaffe 50-59 Male Northern Beaches Paddle Club ( 3 7 2,295 1,669 1,659   5,623 Eligible 19 8
Nathan Hays 50-59 Male Newy 2 6 2,720 2,640     5,360 Eligible 20 9
Murray Dell 40-49 Male Brisbane Waters 2 6 2,440 2,880     5,320 Eligible 21 5
Aaron Elliot 50-59 Male Northern Beaches Paddle Club ( 3 6 1,685 1,780 1,653   5,118 Eligible 22 10
Shaun Feely 50-59 Male SHSC 2 6 2,530 2,470     5,000 Eligible 23 11
Adam Sheather 50-59 Male Northern Beaches Paddle Club ( 3 6 1,705 1,673 1,619   4,997 Eligible 24 12
Andrew Gibbons 18-29 Open Male Brisbane Waters 2 6 2,380 2,400     4,780 Eligible 25 2
Jeremy Hunt 50-59 Male SHSC 2 6   2,360   2,400 4,760 Eligible 26 13
Uli Stelling 60+ Male SHSC 2 6 2,346 2,355     4,701 Eligible 27 1
Luke Woodward 50-59 Male SHSC 2 6 2,322     2,349 4,671 Eligible 28 14
Murray Brewer 50-59 Male SHSC 2 6 2,277 2,352     4,629 Eligible 29 15
Quona Ross Atkinson 50-59 Female SHSC 2 6 2,283 2,322     4,605 Eligible 30 1
6
  Placing Points  
Total Event Points Shoal Bay Palm Beach Malabar Mosman Total Placing Points Eligible if Total Event Points
Score >=6
Rank if Event Points >=6
Name Category Team name Total
Events
Event 1 Event 2 Event 3 Event 5 Overall Category
Paddlers with less than 6 event points          
Glenn Sweeny 50-59 Male Other 2 5   2,820 1,960   4,780 No
John Lee 60+ Male Cronulla Sutherland 2 5     1,880 2,820 4,700 No
John Swan 60+ Male SHSC 3 5.5 1,677 1,655   1,350 4,682 No
Darrin Tommy 50-59 Male SHSC 2 5 2,640 2,000     4,640 No
Chris Kinsella 60+ Male SHSC 3 5.5 1,663 1,671   1,290 4,624 No
Laurie Young 40-49 Female SHSC 3 5.5   1,677 1,623 1,139 4,439 No
Julia Ong 50-59 Female Manly Warringah 3 5.5 1,653 1,653   1,119 4,425 No
Sean Doyle 40-49 Male Port Ocean Paddlers 2 5 1,920     2,420 4,340 No
Diane Kennedy 50-59 Female SHSC 3 5 1,675 1,667 940   4,282 No
Connor Hughes 50-59 Male Shark Island 2 5   2,530 1,740   4,270 No
Andre Cogin 50-59 Male Shark Island 2 5   2,420 1,780   4,200 No
Barry Ryan 50-59 Male SHSC 2 5 2,316 1,840     4,156 No
Piers Warren 40-49 Male SHSC 2 5   2,440 1,710   4,150 No
Craig White 60+ Male SHSC 2 5   1,720   2,319 4,039 No
Joe Walsh 40-49 Male SHSC 2 5   2,349 1,675   4,024 No
Lovaine Mackie 50-59 Female SHSC 2 5 2,328   1,681   4,009 No
Carol Ann White 60+ Female SHSC 2 5   1,693   2,313 4,006 No
Jon King 60+ Male SHSC 2 5 2,310   1,695   4,005 No
James Hunter 40-49 Male SHSC 2 5 2,292 1,705     3,997 No
Hamish Nicol 40-49 Male Shark Island 2 5 2,298   1,691   3,989 No
Huw Morgan 40-49 Male SHSC 2 5 2,304   1,679   3,983 No
Jon Ikin 50-59 Male SHSC 2 5 2,271 1,679     3,950 No
Katie King 50-59 Female SHSC 2 5 2,280   1,649   3,929 No
Daniel Ekins 60+ Male SHSC 2 4.5 2,289     1,470 3,759 No
Tony Campbell 50-59 Male SHSC 2 4 1,820 1,880     3,700 No
Pedro Infante 40-49 Male SHSC 2 4 1,840 1,700     3,540 No
Eitan Bienstock 50-59 Male Shark Island 2 4   1,820 1,683   3,503 No
Greg Parkes Expedition Kayaks (all ages) Other 2 4   1,730 1,661   3,391 No
Ally Woodford 50-59 Female SHSC 2 4 1,720   1,665   3,385 No
Brett Flower 40-49 Male Cronulla Sutherland 2 4   1,710 1,639   3,349 No
Kate Cooper 40-49 Female SHSC 2 4 1,681 1,665     3,346 No
Peter Garnett 60+ Male Manly Warringah 2 4 1,673 1,663     3,336 No
Helen Cox/Kerrie Murphy Double Ski (all ages) SHSC 2 4   1,687 1,645   3,332 No
6
  Placing Points  
Total Event Points Shoal Bay Palm Beach Malabar Mosman Total Placing Points Eligible if Total Event Points
Score >=6
Rank if Event Points >=6
Name Category Team name Total
Events
Event 1 Event 2 Event 3 Event 5 Overall Category
Kate McHugh 40-49 Female SHSC 2 4 1,679   1,637   3,316 No  
Rodrigo Matamala 40-49 Male Lane Cove 2 4   1,681 1,635   3,316 No
Victoria Leung 18-29 Open Female SHSC 2 4 1,655 1,649     3,304 No
Russell Terry 40-49 Male SHSC 2 4   1,659 1,629   3,288 No
Kwok Kei (Keith) Ching 40-49 Male SHSC 2 4 1,657   1,621   3,278 No
Nadine Reynolds 50-59 Female SHSC 2 4     910 2,322 3,232 No
Brett Shepherd 60+ Male Other 2 3.5     1,627 1,320 2,947 No
Justin Borthwick/Nathan Hays Double Ski (all ages) Newy 1 3 2,940 2,940 No
Daniel Hilly/Matt Sheather Double Ski (all ages) Cronulla Sutherland 1 3 2,880 2,880 No
Piers Van Hamburg 50-59 Male SHSC 2 3.5   1,657   1,200 2,857 No
Todd Boreland 50-59 Male Other 1 3 2,820 2,820 No
Andrew Manser 40-49 Male Avoca 1 3 2,760 2,760 No
Justin Borthwick 50-59 Male Newy 1 3 2,760 2,760 No
Mark Smink 40-49 Male Other 2 3 1,740   980   2,720 No
David Lowe 50-59 Male Penrith 2 3   1,695 1,000   2,695 No
Adrian Jones 50-59 Male Other 2 3 1,730   960   2,690 No
Jordon Clauson 18-29 Open Male Yarrawonga/Mulwala 1 3 2,680 2,680 No
Jordon Clauson/Steven Taylor Double Ski (all ages) Yarrawonga/Mulwala 1 3 2,680 2,680 No
Sara Hawkins/Andre Cogin Double Ski (all ages) Shark Island 1 3 2,680 2,680 No
Istvan Domokos 50-59 Male SHSC 1 3 2,640 2,640 No
Paul Moses 50-59 Male Cronulla Sutherland 1 3 2,600 2,600 No
Alison Howes 40-49 Female SHSC 2 3   1,661 900   2,561 No
Tony Haines 60+ Male Manly Warringah 1 3 2,530 2,530 No
Alex Hutchison 40-49 Male SHSC 1 3 2,500 2,500 No
James Stuart/Shane Watson Double Ski (all ages) Sutherland Shire 1 3 2,500 2,500 No
Rob Lord 30-39 Male Newy 1 3 2,470 2,470 No
Stefano Pirrello 40-49 Male Other 1 3 2,470 2,470 No
Aidan Shipton 60+ Male Brisbane Waters 1 3 2,400 2,400 No
Lisa Emery/Dave Neal Double Ski (all ages) SHSC 1 3 2,370 2,370 No
Dmitry Butko 40-49 Male SHSC 1 3 2,360 2,360 No
Walt Voigt 40-49 Male SHSC 1 3 2,360 2,360 No
Zac George 18-29 Open Male SHSC 1 3 2,355 2,355 No
Bruce Dailey 50-59 Male Other 1 3 2,355 2,355 No
Jonathan Armitage 50-59 Male SHSC 1 3 2,346 2,346 No
6
  Placing Points  
Total Event Points Shoal Bay Palm Beach Malabar Mosman Total Placing Points Eligible if Total Event Points
Score >=6
Rank if Event Points >=6
Name Category Team name Total
Events
Event 1 Event 2 Event 3 Event 5 Overall Category
Paddlepop Gillett 60+ Male SHSC 1 3 2,346 2,346 No  
Tedd Poulos 40-49 Male SHSC 1 3 2,343 2,343 No
Steven Frisken 60+ Male SHSC 1 3 2,343 2,343 No
Chris Pittham 30-39 Male Manly Warringah 1 3 2,340 2,340 No
James Tarrant 40-49 Male SHSC 1 3 2,340 2,340 No
Ferdi Nel 50-59 Male SHSC 1 3 2,340 2,340 No
Vincent Lloyd 40-49 Male SHSC 1 3 2,334 2,334 No
Adam Thompson 50-59 Male Other 1 3 2,334 2,334 No
Tom Kennan 50-59 Male River Rats 1 3 2,331 2,331 No
Bob Tucker 50-59 Male SHSC 1 3 2,328 2,328 No
Steve Frisken 60+ Male SHSC 1 3 2,325 2,325 No
Paul Christensen 50-59 Male Shark Island 1 3 2,319 2,319 No
Kevin Peckham 60+ Male SHSC 1 3 2,316 2,316 No
Jonathon Moss 40-49 Male SHSC 1 3 2,313 2,313 No
Kate Shelton 50-59 Female SHSC 1 3 2,307 2,307 No
Geoff Short 50-59 Male SHSC 1 3 2,307 2,307 No
David Matthews-Lane 50-59 Male SHSC 1 3 2,304 2,304 No
Mick Carroll 50-59 Male Brisbane Waters 1 3 2,301 2,301 No
Anthony Brown 50-59 Male SHSC 1 3 2,274 2,274 No
Michael Alp 50-59 Male SHSC 1 3 2,262 2,262 No
Chris Chambers 60+ Male Sutherland Shire 1 3 2,253 2,253 No
Shane Cornish 40-49 Male Other 1 2 2,000 2,000 No
Chris Murty/Michael McKeogh Double Ski (all ages) Cronulla Sutherland 1 2 2,000 2,000 No
Andrew Page 40-49 Male Other 1 2 1,960 1,960 No
Vivianna Miritis 30-39 Female SHSC 1 2 1,920 1,920 No
Dan Warren 50-59 Male Other 1 2 1,920 1,920 No
Stephen Lewis 50-59 Male SHSC 1 2 1,880 1,880 No
David Mathews 40-49 Male SHSC 1 2 1,800 1,800 No
Katherine Christian 60+ Female SHSC 2 2 920   880   1,800 No
Vanessa De Conti/Domenico D Double Ski (all ages) SHSC 1 2 1,800 1,800 No
Paul Brun 60+ Male SHSC 1 2 1,780 1,780 No
Guy Gavagna 50-59 Male Manly Warringah 1 2 1,760 1,760 No
Kerry Johnston 60+ Male Other 1 2 1,760 1,760 No
Ellie Saffron 40-49 Female Other 1 2 1,740 1,740 No
6
  Placing Points  
Total Event Points Shoal Bay Palm Beach Malabar Mosman Total Placing Points Eligible if Total Event Points
Score >=6
Rank if Event Points >=6
Name Category Team name Total
Events
Event 1 Event 2 Event 3 Event 5 Overall Category
Montannah Murray 18-29 Open Female Cronulla Sutherland 1 2 1,730 1,730 No  
Jakub Obr 40-49 Male Shark Island 1 2 1,720 1,720 No
David Short 50-59 Male Other 1 2 1,710 1,710 No
Alasdair Grant 50-59 Male Shark Island 1 2 1,705 1,705 No
James Dash 30-39 Male Cooks Hill LS & SC 1 2 1,700 1,700 No
Michelle Drummond 50-59 Female Port Ocean Paddlers 1 2 1,695 1,695 No
Dean Duckworth 50-59 Male SHSC 1 2 1,693 1,693 No
Kathleen Allen 60+ Female Blast 1 2 1,693 1,693 No
Franck Moreau 40-49 Male Other 1 2 1,691 1,691 No
Tim Jordan 60+ Male Salty Paddlers 1 2 1,691 1,691 No
Mark Porte 50-59 Male Brisbane Waters 1 2 1,690 1,690 No
Glen Petersen 60+ Male Northern Beaches Paddle Club ( 1 2 1,690 1,690 No
Jarrod Denny 30-39 Male Cronulla Sutherland 1 2 1,689 1,689 No
Jon Dallimore 30-39 Male SHSC 1 2 1,689 1,689 No
Menno Veeneklaas 50-59 Male SHSC 2 2     1,687 0 1,687 No
Brett Jones 60+ Male Central Coast 1 2 1,687 1,687 No
Geoff Lucas 50-59 Male SHSC 1 2 1,685 1,685 No
Clive Woolfe 50-59 Male SHSC 1 2 1,683 1,683 No
Philomena Pettit 60+ Female SHSC 1 2 1,683 1,683 No
Theodore Surette 60+ Male SHSC 1 2 1,675 1,675 No
Craig Taylor 50-59 Male SHSC 1 2 1,671 1,671 No
Magnus Linder 50-59 Male Lane Cove 1 2 1,671 1,671 No
John Burkett 50-59 Male Lane Cove 1 2 1,669 1,669 No
Peter De Robillard 60+ Male Other 1 2 1,669 1,669 No
Mandy Dean 40-49 Female SHSC 1 2 1,667 1,667 No
Bruce Murphy 50-59 Male Other 1 2 1,667 1,667 No
Stephen Mcmurray 60+ Male SHSC 1 2 1,665 1,665 No
Brad Doble 50-59 Male SHSC 1 2 1,663 1,663 No
Ian Kinsella 50-59 Male Shark Island 1 2 1,661 1,661 No
Lisa Emery 50-59 Female SHSC 1 2 1,659 1,659 No
Michael Schuetze 50-59 Male SHSC 1 2 1,655 1,655 No
Matthew Levy 40-49 Male Other 1 2 1,647 1,647 No
John Cadwallader 50-59 Male SHSC 1 2 1,643 1,643 No
Robert Bustos-Mcneil 50-59 Male SHSC 1 2 1,633 1,633 No
6
  Placing Points  
Total Event Points Shoal Bay Palm Beach Malabar Mosman Total Placing Points Eligible if Total Event Points
Score >=6
Rank if Event Points >=6
Name Category Team name Total
Events
Event 1 Event 2 Event 3 Event 5 Overall Category
Edwina Maloney 40-49 Female SHSC 1 2 1,631 1,631 No  
Alan Jowell 50-59 Male SHSC 1 2 1,625 1,625 No
Aaron Elliot/Daniel Yaffe Double Ski (all ages) Northern Beaches Paddle Club 1 1.5 1,500 1,500 No
Rodrigo De Sebastian Martin 40-49 Male Other 1 1.5 1,440 1,440 No
Chris Landry 60+ Male Other 1 1.5 1,410 1,410 No
Renata Bruynzeel 60+ Female AOCRA 1 1.5 1,380 1,380 No
Helen Lee 60+ Female Cronulla Sutherland 1 1.5 1,260 1,260 No
Jonathan Schaffer 60+ Male SHSC 1 1.5 1,230 1,230 No
Henry Farquharson 18-29 Open Male Other 1 1.5 1,170 1,170 No
Caroline Stewart 50-59 Female SHSC 1 1.5 1,140 1,140 No
Anthony Dean 50-59 Male SHSC 1 1.5 1,129 1,129 No
Aidan Douglas 40-49 Male SHSC 1 1.5 1,124 1,124 No
Alan Toohey 40-49 Male SHSC 1 1.5 1,114 1,114 No
Todd Williams 40-49 Male Other 1 1 1,000 1,000 No
Alexandria Dagg 30-39 Female Newy 1 1 980 980 No
Josh Solorio 40-49 Male Port Ocean Paddlers 1 1 960 960 No
John Dale 60+ Male SHSC 1 1 940 940 No
Troy Andrews 50-59 Male SHSC 1 1 920 920 No
Nicola Warwick-Mayo 50-59 Female SHSC 1 1 890 890 No
293 688 574,349    
Back to blog